LAGD125/HFP12 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6816NR; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:97,9 mm; D2:104,4 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; SRI:2.88; hidYobi:6816NR; LangID:1; ro:0.4; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; Cy:2.5; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_NR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816NR; Dx:106; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6816NR; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:97,9 mm; D2:104,4 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; SRI:2.88; hidYobi:6816NR; LangID:1; ro:0.4; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; Cy:2.5; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_NR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816NR; Dx:106; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6816NR; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:97,9 mm; D2:104,4 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; SRI:2.88; hidYobi:6816NR; LangID:1; ro:0.4; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; Cy:2.5; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_NR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816NR; Dx:106; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6816NR; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:97,9 mm; D2:104,4 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; SRI:2.88; hidYobi:6816NR; LangID:1; ro:0.4; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; Cy:2.5; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_NR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816NR; Dx:106; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6816NR; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:97,9 mm; D2:104,4 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; SRI:2.88; hidYobi:6816NR; LangID:1; ro:0.4; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; Cy:2.5; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_NR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816NR; Dx:106; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6816NR; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:97,9 mm; D2:104,4 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; SRI:2.88; hidYobi:6816NR; LangID:1; ro:0.4; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; Cy:2.5; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_NR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816NR; Dx:106; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6816NR; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:97,9 mm; D2:104,4 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; SRI:2.88; hidYobi:6816NR; LangID:1; ro:0.4; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; Cy:2.5; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_NR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816NR; Dx:106; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444; |
LGHB2/5 SKF Bearing Grease | Bearing number:6816NR; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:97,9 mm; D2:104,4 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; SRI:2.88; hidYobi:6816NR; LangID:1; ro:0.4; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; Cy:2.5; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_NR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816NR; Dx:106; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444; |
LAGD125/HFP12 SKF Bearing Grease Video