Product Details

LGFT2/19 SKF Bearing Grease

Brand Name SKF
Model Number LGFT2/19
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

LGHB2/0.4 SKF Bearing GreaseBearing number:6407; Size (mm):35x100x25; Bore Diameter (mm):35; Outer Diameter (mm):100; Width (mm):25; d:35 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1,5 mm; da min.:43 mm; Da max.:92 mm; ra max.:1,5 mm; Weight:0,952 Kg; Basic dynamic load rating (C):55 kN; Basic static load rating (C0):31 kN; (Grease) Lubrication Speed:7200 r/min; (Oil) Lubrication Speed:8600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.036; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 100MM Outside Diameter; 25MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6407; Weight / LBS:2.283; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:1.378 Inch | 35 Millimeter; Bearing No.:6407; r(min):1.5; Cr:68.8; C0r:31.0; Cu:2.65; f0:12.2; Grease lub.:7200; Oil lub.:8600; da(min):43; Da(max):92; ra(max):1.5; (Refer.)Mass(kg):0.952;
LAGD125/WA2FS SKF Bearing GreaseBearing number:6407; Size (mm):35x100x25; Bore Diameter (mm):35; Outer Diameter (mm):100; Width (mm):25; d:35 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1,5 mm; da min.:43 mm; Da max.:92 mm; ra max.:1,5 mm; Weight:0,952 Kg; Basic dynamic load rating (C):55 kN; Basic static load rating (C0):31 kN; (Grease) Lubrication Speed:7200 r/min; (Oil) Lubrication Speed:8600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.036; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 100MM Outside Diameter; 25MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6407; Weight / LBS:2.283; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:1.378 Inch | 35 Millimeter; Bearing No.:6407; r(min):1.5; Cr:68.8; C0r:31.0; Cu:2.65; f0:12.2; Grease lub.:7200; Oil lub.:8600; da(min):43; Da(max):92; ra(max):1.5; (Refer.)Mass(kg):0.952;
LAGD125/WM2 SKF Bearing GreaseBearing number:6407; Size (mm):35x100x25; Bore Diameter (mm):35; Outer Diameter (mm):100; Width (mm):25; d:35 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1,5 mm; da min.:43 mm; Da max.:92 mm; ra max.:1,5 mm; Weight:0,952 Kg; Basic dynamic load rating (C):55 kN; Basic static load rating (C0):31 kN; (Grease) Lubrication Speed:7200 r/min; (Oil) Lubrication Speed:8600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.036; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 100MM Outside Diameter; 25MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6407; Weight / LBS:2.283; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:1.378 Inch | 35 Millimeter; Bearing No.:6407; r(min):1.5; Cr:68.8; C0r:31.0; Cu:2.65; f0:12.2; Grease lub.:7200; Oil lub.:8600; da(min):43; Da(max):92; ra(max):1.5; (Refer.)Mass(kg):0.952;
LGHB2/5 SKF Bearing GreaseBearing number:6407; Size (mm):35x100x25; Bore Diameter (mm):35; Outer Diameter (mm):100; Width (mm):25; d:35 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1,5 mm; da min.:43 mm; Da max.:92 mm; ra max.:1,5 mm; Weight:0,952 Kg; Basic dynamic load rating (C):55 kN; Basic static load rating (C0):31 kN; (Grease) Lubrication Speed:7200 r/min; (Oil) Lubrication Speed:8600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.036; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 100MM Outside Diameter; 25MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6407; Weight / LBS:2.283; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:1.378 Inch | 35 Millimeter; Bearing No.:6407; r(min):1.5; Cr:68.8; C0r:31.0; Cu:2.65; f0:12.2; Grease lub.:7200; Oil lub.:8600; da(min):43; Da(max):92; ra(max):1.5; (Refer.)Mass(kg):0.952;
LAGD125/WA2 SKF Bearing GreaseBearing number:6407; Size (mm):35x100x25; Bore Diameter (mm):35; Outer Diameter (mm):100; Width (mm):25; d:35 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1,5 mm; da min.:43 mm; Da max.:92 mm; ra max.:1,5 mm; Weight:0,952 Kg; Basic dynamic load rating (C):55 kN; Basic static load rating (C0):31 kN; (Grease) Lubrication Speed:7200 r/min; (Oil) Lubrication Speed:8600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.036; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 100MM Outside Diameter; 25MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6407; Weight / LBS:2.283; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:1.378 Inch | 35 Millimeter; Bearing No.:6407; r(min):1.5; Cr:68.8; C0r:31.0; Cu:2.65; f0:12.2; Grease lub.:7200; Oil lub.:8600; da(min):43; Da(max):92; ra(max):1.5; (Refer.)Mass(kg):0.952;
LAGE125/HHT26 SKF Bearing GreaseBearing number:6407; Size (mm):35x100x25; Bore Diameter (mm):35; Outer Diameter (mm):100; Width (mm):25; d:35 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1,5 mm; da min.:43 mm; Da max.:92 mm; ra max.:1,5 mm; Weight:0,952 Kg; Basic dynamic load rating (C):55 kN; Basic static load rating (C0):31 kN; (Grease) Lubrication Speed:7200 r/min; (Oil) Lubrication Speed:8600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.036; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 100MM Outside Diameter; 25MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6407; Weight / LBS:2.283; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:1.378 Inch | 35 Millimeter; Bearing No.:6407; r(min):1.5; Cr:68.8; C0r:31.0; Cu:2.65; f0:12.2; Grease lub.:7200; Oil lub.:8600; da(min):43; Da(max):92; ra(max):1.5; (Refer.)Mass(kg):0.952;
LGEV2/0.035 SKF Bearing GreaseBearing number:6407; Size (mm):35x100x25; Bore Diameter (mm):35; Outer Diameter (mm):100; Width (mm):25; d:35 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1,5 mm; da min.:43 mm; Da max.:92 mm; ra max.:1,5 mm; Weight:0,952 Kg; Basic dynamic load rating (C):55 kN; Basic static load rating (C0):31 kN; (Grease) Lubrication Speed:7200 r/min; (Oil) Lubrication Speed:8600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.036; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 100MM Outside Diameter; 25MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6407; Weight / LBS:2.283; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:1.378 Inch | 35 Millimeter; Bearing No.:6407; r(min):1.5; Cr:68.8; C0r:31.0; Cu:2.65; f0:12.2; Grease lub.:7200; Oil lub.:8600; da(min):43; Da(max):92; ra(max):1.5; (Refer.)Mass(kg):0.952;
LAGD125S/FP2 SKF Bearing GreaseBearing number:6407; Size (mm):35x100x25; Bore Diameter (mm):35; Outer Diameter (mm):100; Width (mm):25; d:35 mm; D:100 mm; B:25 mm; C:25 mm; r min.:1,5 mm; da min.:43 mm; Da max.:92 mm; ra max.:1,5 mm; Weight:0,952 Kg; Basic dynamic load rating (C):55 kN; Basic static load rating (C0):31 kN; (Grease) Lubrication Speed:7200 r/min; (Oil) Lubrication Speed:8600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:1.036; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 100MM Outside Diameter; 25MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6407; Weight / LBS:2.283; Outer Race Width:0.984 Inch | 25 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:1.378 Inch | 35 Millimeter; Bearing No.:6407; r(min):1.5; Cr:68.8; C0r:31.0; Cu:2.65; f0:12.2; Grease lub.:7200; Oil lub.:8600; da(min):43; Da(max):92; ra(max):1.5; (Refer.)Mass(kg):0.952;

 

 

LGFT2/19 SKF Bearing Grease Video

 

All Products Contact Now