LHMT68/EML125 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
LAGD125/WM2 SKF Bearing Grease | Bearing number:7230BDT; Size (mm):150x270x45; Bore Diameter (mm):150; Outer Diameter (mm):270; Width (mm):45; d:150 mm; D:270 mm; B:45 mm; C:45 mm; Angle (α):40 °; a:65.6 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:90 mm; da min.:157 mm; Da max.:263 mm; ra max.:1 mm; Weight:11.0 Kg; Basic dynamic load rating (C):360 kN; Basic static load rating (C0):490 kN; (Grease) Lubrication Speed:1500 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:150 mm; Outside Diameter:270 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:360,000 N; Static Load Rating:490,000 N; Limiting Speed - Grease:1,500 rpm; Limiting Speed - Oil:2,000 rpm; da1 (min):164 mm; da2 (min):157 mm; Da1 (max):256 mm; Da2 (max):263 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:7230BDT; Size (mm):150x270x45; Bore Diameter (mm):150; Outer Diameter (mm):270; Width (mm):45; d:150 mm; D:270 mm; B:45 mm; C:45 mm; Angle (α):40 °; a:65.6 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:90 mm; da min.:157 mm; Da max.:263 mm; ra max.:1 mm; Weight:11.0 Kg; Basic dynamic load rating (C):360 kN; Basic static load rating (C0):490 kN; (Grease) Lubrication Speed:1500 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:150 mm; Outside Diameter:270 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:360,000 N; Static Load Rating:490,000 N; Limiting Speed - Grease:1,500 rpm; Limiting Speed - Oil:2,000 rpm; da1 (min):164 mm; da2 (min):157 mm; Da1 (max):256 mm; Da2 (max):263 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:7230BDT; Size (mm):150x270x45; Bore Diameter (mm):150; Outer Diameter (mm):270; Width (mm):45; d:150 mm; D:270 mm; B:45 mm; C:45 mm; Angle (α):40 °; a:65.6 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:90 mm; da min.:157 mm; Da max.:263 mm; ra max.:1 mm; Weight:11.0 Kg; Basic dynamic load rating (C):360 kN; Basic static load rating (C0):490 kN; (Grease) Lubrication Speed:1500 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:150 mm; Outside Diameter:270 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:360,000 N; Static Load Rating:490,000 N; Limiting Speed - Grease:1,500 rpm; Limiting Speed - Oil:2,000 rpm; da1 (min):164 mm; da2 (min):157 mm; Da1 (max):256 mm; Da2 (max):263 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:7230BDT; Size (mm):150x270x45; Bore Diameter (mm):150; Outer Diameter (mm):270; Width (mm):45; d:150 mm; D:270 mm; B:45 mm; C:45 mm; Angle (α):40 °; a:65.6 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:90 mm; da min.:157 mm; Da max.:263 mm; ra max.:1 mm; Weight:11.0 Kg; Basic dynamic load rating (C):360 kN; Basic static load rating (C0):490 kN; (Grease) Lubrication Speed:1500 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:150 mm; Outside Diameter:270 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:360,000 N; Static Load Rating:490,000 N; Limiting Speed - Grease:1,500 rpm; Limiting Speed - Oil:2,000 rpm; da1 (min):164 mm; da2 (min):157 mm; Da1 (max):256 mm; Da2 (max):263 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:7230BDT; Size (mm):150x270x45; Bore Diameter (mm):150; Outer Diameter (mm):270; Width (mm):45; d:150 mm; D:270 mm; B:45 mm; C:45 mm; Angle (α):40 °; a:65.6 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:90 mm; da min.:157 mm; Da max.:263 mm; ra max.:1 mm; Weight:11.0 Kg; Basic dynamic load rating (C):360 kN; Basic static load rating (C0):490 kN; (Grease) Lubrication Speed:1500 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:150 mm; Outside Diameter:270 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:360,000 N; Static Load Rating:490,000 N; Limiting Speed - Grease:1,500 rpm; Limiting Speed - Oil:2,000 rpm; da1 (min):164 mm; da2 (min):157 mm; Da1 (max):256 mm; Da2 (max):263 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:7230BDT; Size (mm):150x270x45; Bore Diameter (mm):150; Outer Diameter (mm):270; Width (mm):45; d:150 mm; D:270 mm; B:45 mm; C:45 mm; Angle (α):40 °; a:65.6 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:90 mm; da min.:157 mm; Da max.:263 mm; ra max.:1 mm; Weight:11.0 Kg; Basic dynamic load rating (C):360 kN; Basic static load rating (C0):490 kN; (Grease) Lubrication Speed:1500 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:150 mm; Outside Diameter:270 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:360,000 N; Static Load Rating:490,000 N; Limiting Speed - Grease:1,500 rpm; Limiting Speed - Oil:2,000 rpm; da1 (min):164 mm; da2 (min):157 mm; Da1 (max):256 mm; Da2 (max):263 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
LGHB2/5 SKF Bearing Grease | Bearing number:7230BDT; Size (mm):150x270x45; Bore Diameter (mm):150; Outer Diameter (mm):270; Width (mm):45; d:150 mm; D:270 mm; B:45 mm; C:45 mm; Angle (α):40 °; a:65.6 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:90 mm; da min.:157 mm; Da max.:263 mm; ra max.:1 mm; Weight:11.0 Kg; Basic dynamic load rating (C):360 kN; Basic static load rating (C0):490 kN; (Grease) Lubrication Speed:1500 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:150 mm; Outside Diameter:270 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:360,000 N; Static Load Rating:490,000 N; Limiting Speed - Grease:1,500 rpm; Limiting Speed - Oil:2,000 rpm; da1 (min):164 mm; da2 (min):157 mm; Da1 (max):256 mm; Da2 (max):263 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:7230BDT; Size (mm):150x270x45; Bore Diameter (mm):150; Outer Diameter (mm):270; Width (mm):45; d:150 mm; D:270 mm; B:45 mm; C:45 mm; Angle (α):40 °; a:65.6 mm; r min.:3 mm; r1 min.:1.1 mm; 2B:90 mm; da min.:157 mm; Da max.:263 mm; ra max.:1 mm; Weight:11.0 Kg; Basic dynamic load rating (C):360 kN; Basic static load rating (C0):490 kN; (Grease) Lubrication Speed:1500 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:150 mm; Outside Diameter:270 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; r1:1.1 mm; Dynamic Load Rating:360,000 N; Static Load Rating:490,000 N; Limiting Speed - Grease:1,500 rpm; Limiting Speed - Oil:2,000 rpm; da1 (min):164 mm; da2 (min):157 mm; Da1 (max):256 mm; Da2 (max):263 mm; ra (max):2.5 mm; ra1 (max):1 mm; |
LHMT68/EML125 SKF Bearing Grease Video