LAGE250/HMT68 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | L | H | d | J | A | N | m |
ZR3.20.1250.400-1SPPN | ISB | 1397 mm | - | 132 mm | 1032 mm | - | - | 36 mm | 12 mm |
ZR3.25.2500.400-1SPPN | ISB | 2681 mm | - | 147 mm | 2214 mm | - | - | 54 mm | 18 mm |
ZR3.32.2500.400-1SPPN | ISB | 2718 mm | - | 181 mm | 2178 mm | - | - | 44 mm | 18 mm |
120PCR2501 | NSK | - | 250 mm | - | 120 mm | 190 mm | 142 mm | - | - |
120PCR2502 | NSK | - | 255 mm | - | 120 mm | 205 mm | 162 mm | - | - |
110PCR2502 | NSK | - | 250 mm | - | 110 mm | - | 156 mm | - | - |
5250 | Ruville | - | - | - | - | - | - | - | - |
135PCR2502 | NSK | - | 250 mm | - | 135 mm | 150 mm | 160 mm | - | - |
TUP2 250.100 | Loyal | 255 mm | 100 mm | - | 250 mm | - | - | - | - |
TUP2 250.120 | Loyal | 255 mm | 120 mm | - | 250 mm | - | - | - | - |
TUP2 250.50 | Loyal | 255 mm | 50 mm | - | 250 mm | - | - | - | - |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
LGHB2/5 SKF Bearing Grease | Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
LAGE250/HMT68 SKF Bearing Grease Video