LAGD125/HP2 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6913NR; Size (mm):65x90x13; Bore Diameter (mm):65; Outer Diameter (mm):90; Width (mm):13; d:65 mm; D:90 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.12 mm; r min.:1 mm; r1 min.:0.5 mm; D1:87.9 mm; D2:94.4 mm; Weight:0.210 Kg; Basic dynamic load rating (C):17,4 kN; Basic static load rating (C0):16 kN; (Grease) Lubrication Speed:7000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:65 mm; Outside Diameter:90 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:94.4 mm; D1 (max):87.9 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:17,400 N; Static Load Rating:16,000 N; Limiting Speed - Grease:7,100 rpm; Limiting Speed - Oil:8,500 rpm; Factor fo:16.5; Radial Clearance:0.008 to 0.028 mm; da (min):70 mm; Da (max):85 mm; Dx (min):96 mm; ra (max):1 mm; Cy (max):2.9 mm; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6913NR; Size (mm):65x90x13; Bore Diameter (mm):65; Outer Diameter (mm):90; Width (mm):13; d:65 mm; D:90 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.12 mm; r min.:1 mm; r1 min.:0.5 mm; D1:87.9 mm; D2:94.4 mm; Weight:0.210 Kg; Basic dynamic load rating (C):17,4 kN; Basic static load rating (C0):16 kN; (Grease) Lubrication Speed:7000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:65 mm; Outside Diameter:90 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:94.4 mm; D1 (max):87.9 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:17,400 N; Static Load Rating:16,000 N; Limiting Speed - Grease:7,100 rpm; Limiting Speed - Oil:8,500 rpm; Factor fo:16.5; Radial Clearance:0.008 to 0.028 mm; da (min):70 mm; Da (max):85 mm; Dx (min):96 mm; ra (max):1 mm; Cy (max):2.9 mm; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6913NR; Size (mm):65x90x13; Bore Diameter (mm):65; Outer Diameter (mm):90; Width (mm):13; d:65 mm; D:90 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.12 mm; r min.:1 mm; r1 min.:0.5 mm; D1:87.9 mm; D2:94.4 mm; Weight:0.210 Kg; Basic dynamic load rating (C):17,4 kN; Basic static load rating (C0):16 kN; (Grease) Lubrication Speed:7000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:65 mm; Outside Diameter:90 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:94.4 mm; D1 (max):87.9 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:17,400 N; Static Load Rating:16,000 N; Limiting Speed - Grease:7,100 rpm; Limiting Speed - Oil:8,500 rpm; Factor fo:16.5; Radial Clearance:0.008 to 0.028 mm; da (min):70 mm; Da (max):85 mm; Dx (min):96 mm; ra (max):1 mm; Cy (max):2.9 mm; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6913NR; Size (mm):65x90x13; Bore Diameter (mm):65; Outer Diameter (mm):90; Width (mm):13; d:65 mm; D:90 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.12 mm; r min.:1 mm; r1 min.:0.5 mm; D1:87.9 mm; D2:94.4 mm; Weight:0.210 Kg; Basic dynamic load rating (C):17,4 kN; Basic static load rating (C0):16 kN; (Grease) Lubrication Speed:7000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:65 mm; Outside Diameter:90 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:94.4 mm; D1 (max):87.9 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:17,400 N; Static Load Rating:16,000 N; Limiting Speed - Grease:7,100 rpm; Limiting Speed - Oil:8,500 rpm; Factor fo:16.5; Radial Clearance:0.008 to 0.028 mm; da (min):70 mm; Da (max):85 mm; Dx (min):96 mm; ra (max):1 mm; Cy (max):2.9 mm; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6913NR; Size (mm):65x90x13; Bore Diameter (mm):65; Outer Diameter (mm):90; Width (mm):13; d:65 mm; D:90 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.12 mm; r min.:1 mm; r1 min.:0.5 mm; D1:87.9 mm; D2:94.4 mm; Weight:0.210 Kg; Basic dynamic load rating (C):17,4 kN; Basic static load rating (C0):16 kN; (Grease) Lubrication Speed:7000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:65 mm; Outside Diameter:90 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:94.4 mm; D1 (max):87.9 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:17,400 N; Static Load Rating:16,000 N; Limiting Speed - Grease:7,100 rpm; Limiting Speed - Oil:8,500 rpm; Factor fo:16.5; Radial Clearance:0.008 to 0.028 mm; da (min):70 mm; Da (max):85 mm; Dx (min):96 mm; ra (max):1 mm; Cy (max):2.9 mm; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6913NR; Size (mm):65x90x13; Bore Diameter (mm):65; Outer Diameter (mm):90; Width (mm):13; d:65 mm; D:90 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.12 mm; r min.:1 mm; r1 min.:0.5 mm; D1:87.9 mm; D2:94.4 mm; Weight:0.210 Kg; Basic dynamic load rating (C):17,4 kN; Basic static load rating (C0):16 kN; (Grease) Lubrication Speed:7000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:65 mm; Outside Diameter:90 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:94.4 mm; D1 (max):87.9 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:17,400 N; Static Load Rating:16,000 N; Limiting Speed - Grease:7,100 rpm; Limiting Speed - Oil:8,500 rpm; Factor fo:16.5; Radial Clearance:0.008 to 0.028 mm; da (min):70 mm; Da (max):85 mm; Dx (min):96 mm; ra (max):1 mm; Cy (max):2.9 mm; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6913NR; Size (mm):65x90x13; Bore Diameter (mm):65; Outer Diameter (mm):90; Width (mm):13; d:65 mm; D:90 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.12 mm; r min.:1 mm; r1 min.:0.5 mm; D1:87.9 mm; D2:94.4 mm; Weight:0.210 Kg; Basic dynamic load rating (C):17,4 kN; Basic static load rating (C0):16 kN; (Grease) Lubrication Speed:7000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:65 mm; Outside Diameter:90 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:94.4 mm; D1 (max):87.9 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:17,400 N; Static Load Rating:16,000 N; Limiting Speed - Grease:7,100 rpm; Limiting Speed - Oil:8,500 rpm; Factor fo:16.5; Radial Clearance:0.008 to 0.028 mm; da (min):70 mm; Da (max):85 mm; Dx (min):96 mm; ra (max):1 mm; Cy (max):2.9 mm; |
LGHB2/5 SKF Bearing Grease | Bearing number:6913NR; Size (mm):65x90x13; Bore Diameter (mm):65; Outer Diameter (mm):90; Width (mm):13; d:65 mm; D:90 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.12 mm; r min.:1 mm; r1 min.:0.5 mm; D1:87.9 mm; D2:94.4 mm; Weight:0.210 Kg; Basic dynamic load rating (C):17,4 kN; Basic static load rating (C0):16 kN; (Grease) Lubrication Speed:7000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:65 mm; Outside Diameter:90 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:94.4 mm; D1 (max):87.9 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:17,400 N; Static Load Rating:16,000 N; Limiting Speed - Grease:7,100 rpm; Limiting Speed - Oil:8,500 rpm; Factor fo:16.5; Radial Clearance:0.008 to 0.028 mm; da (min):70 mm; Da (max):85 mm; Dx (min):96 mm; ra (max):1 mm; Cy (max):2.9 mm; |
LAGD125/HP2 SKF Bearing Grease Video
SKF SYSTEM 24 single point automatic lubricator
bearings, LAGD 60/HB2, LAGD 125/HB2. LGHP 2, High performance polyurea, LAGD 60/HP2, LAGD 125/HP2. LGFP 2, Food processing industry, –, LAGD 125/
SKF LAGD 125/HP2 High performance polyurea - 125ml
0 reviews | Model: SKF LAGD 125/HP2. Gas driven single point automatic lubricator for LGHP 2 125 ml High performance polyurea -Note:Price is for 10 Units. Flexible dispense rate from 1 to 12 months. Stoppable or adjustable if required. Intrinsic safety rating: ATEX approved for zone 0
SKF SYSTEM 24 - SKF LAGD series
LAGD 60/HP2. LAGD 60/FP2. –. –. Unit 125 ml. LAGD 125/WA2. LAGD 125/EM2. LAGD 125/GB2. LAGD 125/HB2. LAGD 125/HP2. LAGD 125/FP2
SKF - LAGD 125/HP2 - Motion Industries
SKF LAGD 125/HP2. SKF System 24 Gas Driven Single Point Lubricator - High Perfomance Polyurea Grease, 1/4 in Connection Thread Size, 125 ml / 4.2 fl oz Grease Capacity
SKF LAGD 125/HP2 Automatic Grease Lubricator, System 24
SKF LAGD 125/HP2 Automatic Grease Lubricator, System 24, Disposable, 125mL Reservoir Capacity, High Performance Polyurea Grease: Industrial Fluids:
SKF LAGD 125/HP2 Grease - 125ml - Quality Bearings Online
Product: LAGD 125/HP2 SKF 125ml High Performance LGHP 2 Grease | Brand: SKF | Size: 125ML | In Stock | Same Day Despatch | All Orders Shipped via DHL