LAGD125/WM2 SKF Bearing Grease | Bearing number:6800-2RS; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6800-2RS; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6800-2RS; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6800-2RS; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6800-2RS; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
LGHB2/5 SKF Bearing Grease | Bearing number:6800-2RS; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6800-2RS; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6800-2RS; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
GRA-TM3/16 SKF Bearing Grease Video