LHFP150/0.4 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | m | N | D | T | C | a | B |
00050/00150 | Loyal | - | - | - | 38,1 mm | 13,495 mm | 19,3 kN | 5,1 mm | 14,072 mm |
100FS150 | Timken | - | - | - | 150 mm | - | 55 mm | - | - |
100FSF150 | NSK | - | - | - | 150 mm | - | 510 kN | - | 70 mm |
150RUB32 | NSK | - | - | - | 270 mm | - | 690 kN | - | 96 mm |
150TMP12 | NSK | 2 | - | - | 215 mm | - | 375 | - | - |
150TMP93 | NSK | 2.1 | - | - | 250 mm | - | 635 | - | - |
150XRG23 | NACHI | 1,5 mm | - | - | 230 mm | 30 mm | 105 kN | - | 30 mm |
150XRN23 | NACHI | 1,5 mm | - | - | 230 mm | 30 mm | 105 kN | - | - |
ZR3.32.3150.400-1SPPN | ISB | - | 20 mm | 56 mm | 3368 mm | - | - | - | - |
ZR3.40.3150.400-1SPPN | ISB | - | 22 mm | 56 mm | 3388 mm | - | - | - | - |
150FSF220 | NSK | - | - | - | 220 mm | - | 1330 kN | - | 120 mm |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6804-2RS; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:12000 r/min; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6804-2RS; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:12000 r/min; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6804-2RS; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:12000 r/min; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6804-2RS; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:12000 r/min; |
LGHB2/5 SKF Bearing Grease | Bearing number:6804-2RS; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:12000 r/min; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6804-2RS; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:12000 r/min; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6804-2RS; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:12000 r/min; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6804-2RS; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:12000 r/min; |
LHFP150/0.4 SKF Bearing Grease Video