LHDF900/5 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | D | B | C | b | d | H | Fw |
712047900 | INA | - | 22 mm | - | - | - | 16 mm | - | - |
XGB40900P | SNR | - | 96 mm | 50 mm | 50 mm | - | 51 mm | - | - |
STF900RV1212g | NSK | - | 1 220 mm | 840 mm | 26 800 kN | - | 900 mm | - | 989 mm |
STF900RV1216g | NSK | - | 1 220 mm | 810 mm | 25 900 kN | - | 900 mm | - | 981 mm |
STF900RV1217g | NSK | - | 1 280 mm | 930 mm | 33 000 kN | - | 900 mm | - | 1 000 mm |
715007900 | INA | - | 27 mm | - | 30 mm | - | 20 mm | - | - |
900SLPT1251 | NSK | - | 1 250 mm | 285 mm | 9 850 kN | 410 mm | 900 mm | - | - |
RT19008 | NTN | - | 1055,000 mm | - | - | - | 945,000 mm | 60,000 mm | - |
248/900 | ISB | 12 mm | 1090 mm | 190 mm | 4567 kN | - | 900 mm | - | - |
248/900 CAK30MA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
248/900 CAMA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6808ZENR; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:50.7 mm; D2:54.8 mm; Weight:0.034 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:12000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Outside Diameter:52 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:54.8 mm; D1 (max):50.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,950 N; Static Load Rating:4,900 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Factor fo:16.2; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):50 mm; Dx (min):55.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6808ZENR; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:50.7 mm; D2:54.8 mm; Weight:0.034 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:12000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Outside Diameter:52 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:54.8 mm; D1 (max):50.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,950 N; Static Load Rating:4,900 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Factor fo:16.2; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):50 mm; Dx (min):55.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
LGHB2/5 SKF Bearing Grease | Bearing number:6808ZENR; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:50.7 mm; D2:54.8 mm; Weight:0.034 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:12000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Outside Diameter:52 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:54.8 mm; D1 (max):50.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,950 N; Static Load Rating:4,900 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Factor fo:16.2; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):50 mm; Dx (min):55.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6808ZENR; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:50.7 mm; D2:54.8 mm; Weight:0.034 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:12000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Outside Diameter:52 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:54.8 mm; D1 (max):50.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,950 N; Static Load Rating:4,900 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Factor fo:16.2; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):50 mm; Dx (min):55.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6808ZENR; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:50.7 mm; D2:54.8 mm; Weight:0.034 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:12000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Outside Diameter:52 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:54.8 mm; D1 (max):50.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,950 N; Static Load Rating:4,900 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Factor fo:16.2; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):50 mm; Dx (min):55.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6808ZENR; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:50.7 mm; D2:54.8 mm; Weight:0.034 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:12000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Outside Diameter:52 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:54.8 mm; D1 (max):50.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,950 N; Static Load Rating:4,900 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Factor fo:16.2; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):50 mm; Dx (min):55.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6808ZENR; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:50.7 mm; D2:54.8 mm; Weight:0.034 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:12000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Outside Diameter:52 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:54.8 mm; D1 (max):50.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,950 N; Static Load Rating:4,900 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Factor fo:16.2; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):50 mm; Dx (min):55.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6808ZENR; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:50.7 mm; D2:54.8 mm; Weight:0.034 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:12000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Outside Diameter:52 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:54.8 mm; D1 (max):50.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,950 N; Static Load Rating:4,900 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Factor fo:16.2; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):50 mm; Dx (min):55.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
LHDF900/5 SKF Bearing Grease Video