LAGD1000/AC6 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | d | H | U | e | T | a | D |
ZK.22.1000.100-1SN | ISB | - | 830 mm | 82 mm | 934 mm | 6 mm | - | 884 mm | 1000 mm |
ZK.22.1000.100-1SPPN | ISB | - | 830 mm | 82 mm | 934 mm | 6 mm | - | 884 mm | 1000 mm |
100031X/100072 | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 72 mm |
100031X/100072C | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 72 mm |
100031X/100072G | Gamet | - | 31.75 mm | - | - | - | 57 mm | - | 72 mm |
100031X/100072H | Gamet | - | 31.75 mm | 4 mm | - | - | 57 mm | - | 72 mm |
100031X/100072P | Gamet | 25,75 mm | 31.75 mm | - | - | - | 51,75 mm | - | 72 mm |
100031X/100076X | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 76,2 mm |
100031X/100076XC | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 76,2 mm |
100031X/100076XG | Gamet | - | 31.75 mm | - | - | - | 57 mm | - | 76,2 mm |
100031X/100076XH | Gamet | - | 31.75 mm | 4 mm | - | - | 57 mm | - | 76,2 mm |
LGHB2/0.4 SKF Bearing Grease | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
LGHB2/5 SKF Bearing Grease | Bearing number:672H; Size (mm):2x4x1.2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):1,2; Bearing Type:Open; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):1.2000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Li):2.6; Min. Housing Shoulder Dia., Outer (Lo):3.5; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.05; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
LAGD1000/AC6 SKF Bearing Grease Video