LGEV2/0.035 SKF Bearing Grease | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
LGHB2/5 SKF Bearing Grease | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6800-2RU; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; |
GRA-EP2/1K SKF Bearing Grease Video