LAGE250/HP2 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | L | H | d | J | A | N | m |
ZR3.20.1250.400-1SPPN | ISB | 1397 mm | - | 132 mm | 1032 mm | - | - | 36 mm | 12 mm |
ZR3.25.2500.400-1SPPN | ISB | 2681 mm | - | 147 mm | 2214 mm | - | - | 54 mm | 18 mm |
ZR3.32.2500.400-1SPPN | ISB | 2718 mm | - | 181 mm | 2178 mm | - | - | 44 mm | 18 mm |
120PCR2501 | NSK | - | 250 mm | - | 120 mm | 190 mm | 142 mm | - | - |
120PCR2502 | NSK | - | 255 mm | - | 120 mm | 205 mm | 162 mm | - | - |
110PCR2502 | NSK | - | 250 mm | - | 110 mm | - | 156 mm | - | - |
5250 | Ruville | - | - | - | - | - | - | - | - |
135PCR2502 | NSK | - | 250 mm | - | 135 mm | 150 mm | 160 mm | - | - |
TUP2 250.100 | Loyal | 255 mm | 100 mm | - | 250 mm | - | - | - | - |
TUP2 250.120 | Loyal | 255 mm | 120 mm | - | 250 mm | - | - | - | - |
TUP2 250.50 | Loyal | 255 mm | 50 mm | - | 250 mm | - | - | - | - |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:SIJ20; Bore Diameter (mm):20; d:20 mm; B:25 mm; d2:46 mm; d3:27,5 mm; d4:34 mm; dk:34,925 mm; h1:77 mm; l3 min.:40 mm; l4 max.:100 mm; l5:10 mm; r min.:0,6 mm; C1:18 mm; W:30 mm; Thread (G):M20×1,5; Angle:14 °; Weight:0,314 Kg; Basic dynamic load rating (C):23 kN; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:SIJ20; Bore Diameter (mm):20; d:20 mm; B:25 mm; d2:46 mm; d3:27,5 mm; d4:34 mm; dk:34,925 mm; h1:77 mm; l3 min.:40 mm; l4 max.:100 mm; l5:10 mm; r min.:0,6 mm; C1:18 mm; W:30 mm; Thread (G):M20×1,5; Angle:14 °; Weight:0,314 Kg; Basic dynamic load rating (C):23 kN; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:SIJ20; Bore Diameter (mm):20; d:20 mm; B:25 mm; d2:46 mm; d3:27,5 mm; d4:34 mm; dk:34,925 mm; h1:77 mm; l3 min.:40 mm; l4 max.:100 mm; l5:10 mm; r min.:0,6 mm; C1:18 mm; W:30 mm; Thread (G):M20×1,5; Angle:14 °; Weight:0,314 Kg; Basic dynamic load rating (C):23 kN; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:SIJ20; Bore Diameter (mm):20; d:20 mm; B:25 mm; d2:46 mm; d3:27,5 mm; d4:34 mm; dk:34,925 mm; h1:77 mm; l3 min.:40 mm; l4 max.:100 mm; l5:10 mm; r min.:0,6 mm; C1:18 mm; W:30 mm; Thread (G):M20×1,5; Angle:14 °; Weight:0,314 Kg; Basic dynamic load rating (C):23 kN; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:SIJ20; Bore Diameter (mm):20; d:20 mm; B:25 mm; d2:46 mm; d3:27,5 mm; d4:34 mm; dk:34,925 mm; h1:77 mm; l3 min.:40 mm; l4 max.:100 mm; l5:10 mm; r min.:0,6 mm; C1:18 mm; W:30 mm; Thread (G):M20×1,5; Angle:14 °; Weight:0,314 Kg; Basic dynamic load rating (C):23 kN; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:SIJ20; Bore Diameter (mm):20; d:20 mm; B:25 mm; d2:46 mm; d3:27,5 mm; d4:34 mm; dk:34,925 mm; h1:77 mm; l3 min.:40 mm; l4 max.:100 mm; l5:10 mm; r min.:0,6 mm; C1:18 mm; W:30 mm; Thread (G):M20×1,5; Angle:14 °; Weight:0,314 Kg; Basic dynamic load rating (C):23 kN; |
LGHB2/5 SKF Bearing Grease | Bearing number:SIJ20; Bore Diameter (mm):20; d:20 mm; B:25 mm; d2:46 mm; d3:27,5 mm; d4:34 mm; dk:34,925 mm; h1:77 mm; l3 min.:40 mm; l4 max.:100 mm; l5:10 mm; r min.:0,6 mm; C1:18 mm; W:30 mm; Thread (G):M20×1,5; Angle:14 °; Weight:0,314 Kg; Basic dynamic load rating (C):23 kN; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:SIJ20; Bore Diameter (mm):20; d:20 mm; B:25 mm; d2:46 mm; d3:27,5 mm; d4:34 mm; dk:34,925 mm; h1:77 mm; l3 min.:40 mm; l4 max.:100 mm; l5:10 mm; r min.:0,6 mm; C1:18 mm; W:30 mm; Thread (G):M20×1,5; Angle:14 °; Weight:0,314 Kg; Basic dynamic load rating (C):23 kN; |
LAGE250/HP2 SKF Bearing Grease Video