Typical applications | Bearings >100 mm (3. |
ase oil type | Mineral |
Shelf life | 5 years |
ase oil viscosity 40 °C, mm²/s | 125 |
Penetration DIN ISO 2137 60 strokes, 10–1 mm | 220–250 |
NLGI consistency class | 3 |
50 kg drum | LGMT 3/50 |
Dropping point DIN ISO 2176 | >180 °C (>355 °F) |
Penetration DIN ISO 2137 100 000 strokes, 10–1 mm | 280 max. |
Corrosion protectio Emcor – standard ISO 11007 | 0–0 |
Water resistance DIN 51 807/1, 3 hrs at 90 °C | 1 max. * |
420 ml cartridge | LGMT 3.0,4 |
Operating temperature range | –30 to +120 °C (? |
Colou | Amber |
Corrosion protectio Emcor– water washout test | 0–0 |
Designatio | LGMT 3/(pack size) |
.5 kg ca | LGMT 3/0.5 |
Lubrication ability R2F, running test B at 120 °C | Pass |
Oil separatio DIN 51 817, 7 days at 40 °C, static, % | 1–3 |
ase oil viscosity 100 °C, mm²/s | 12 |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:37000 r/min; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:37000 r/min; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:37000 r/min; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:37000 r/min; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:37000 r/min; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:37000 r/min; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:37000 r/min; |
LGHB2/5 SKF Bearing Grease | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:37000 r/min; |
LGFP2/1 SKF Bearing Grease Video