LAGD125/LG201 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | d | H | U | V | Z | m |
ZBL.30.1255.201-2SPTN | ISB | - | 1398 mm | 1112 mm | 90 mm | 1317 mm | - | 113 mm | 10 mm |
ZB1.25.1255.201-2SPTN | ISB | - | 1355 mm | 1110 mm | 80 mm | - | - | 113 mm | 10 mm |
NB1.25.1255.201-2PPN | ISB | - | 1355 mm | 1155 mm | 63 mm | - | - | - | - |
NBL.30.1255.201-2PPN | ISB | - | 1398 mm | 1107 mm | 90 mm | 1317 mm | 1193 mm | - | - |
EBL.30.1255.201-2STPN | ISB | - | 1398 mm | 1107 mm | 90 mm | - | 1193 mm | 138 mm | 10 mm |
EB1.25.1255.201-2STPN | ISB | - | 1398 mm | 1155 mm | 80 mm | - | - | 138 mm | 10 mm |
PCM 120125100 M | SKF | 100 mm | 125 mm | 120 mm | - | - | - | - | - |
PCM 120125120 E | SKF | 120 mm | 125 mm | 120 mm | - | - | - | - | - |
PCM 12012560 E | SKF | 60 mm | 125 mm | 120 mm | - | - | - | - | - |
PCM 12012560 M | SKF | 60 mm | 125 mm | 120 mm | - | - | - | - | - |
PCM 120125100 E | SKF | 100 mm | 125 mm | 120 mm | - | - | - | - | - |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:NF 222; Size (mm):110x178.5x38; Bore Diameter (mm):110; Outer Diameter (mm):178,5; Width (mm):38; d:110 mm; D:200 mm; Ew:178,5 mm; B:38 mm; C:38 mm; r min.:2,1 mm; r1 min.:2,1 mm; da min.:121 mm; Db min.:182 mm; ra max.:2 mm; rb max.:2 mm; Db max:189 mm; Weight:4,64 Kg; Basic dynamic load rating (C):229 kN; Basic static load rating (C0):272 kN; (Grease) Lubrication Speed:3 200 r/min; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:NF 222; Size (mm):110x178.5x38; Bore Diameter (mm):110; Outer Diameter (mm):178,5; Width (mm):38; d:110 mm; D:200 mm; Ew:178,5 mm; B:38 mm; C:38 mm; r min.:2,1 mm; r1 min.:2,1 mm; da min.:121 mm; Db min.:182 mm; ra max.:2 mm; rb max.:2 mm; Db max:189 mm; Weight:4,64 Kg; Basic dynamic load rating (C):229 kN; Basic static load rating (C0):272 kN; (Grease) Lubrication Speed:3 200 r/min; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:NF 222; Size (mm):110x178.5x38; Bore Diameter (mm):110; Outer Diameter (mm):178,5; Width (mm):38; d:110 mm; D:200 mm; Ew:178,5 mm; B:38 mm; C:38 mm; r min.:2,1 mm; r1 min.:2,1 mm; da min.:121 mm; Db min.:182 mm; ra max.:2 mm; rb max.:2 mm; Db max:189 mm; Weight:4,64 Kg; Basic dynamic load rating (C):229 kN; Basic static load rating (C0):272 kN; (Grease) Lubrication Speed:3 200 r/min; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:NF 222; Size (mm):110x178.5x38; Bore Diameter (mm):110; Outer Diameter (mm):178,5; Width (mm):38; d:110 mm; D:200 mm; Ew:178,5 mm; B:38 mm; C:38 mm; r min.:2,1 mm; r1 min.:2,1 mm; da min.:121 mm; Db min.:182 mm; ra max.:2 mm; rb max.:2 mm; Db max:189 mm; Weight:4,64 Kg; Basic dynamic load rating (C):229 kN; Basic static load rating (C0):272 kN; (Grease) Lubrication Speed:3 200 r/min; |
LGHB2/5 SKF Bearing Grease | Bearing number:NF 222; Size (mm):110x178.5x38; Bore Diameter (mm):110; Outer Diameter (mm):178,5; Width (mm):38; d:110 mm; D:200 mm; Ew:178,5 mm; B:38 mm; C:38 mm; r min.:2,1 mm; r1 min.:2,1 mm; da min.:121 mm; Db min.:182 mm; ra max.:2 mm; rb max.:2 mm; Db max:189 mm; Weight:4,64 Kg; Basic dynamic load rating (C):229 kN; Basic static load rating (C0):272 kN; (Grease) Lubrication Speed:3 200 r/min; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:NF 222; Size (mm):110x178.5x38; Bore Diameter (mm):110; Outer Diameter (mm):178,5; Width (mm):38; d:110 mm; D:200 mm; Ew:178,5 mm; B:38 mm; C:38 mm; r min.:2,1 mm; r1 min.:2,1 mm; da min.:121 mm; Db min.:182 mm; ra max.:2 mm; rb max.:2 mm; Db max:189 mm; Weight:4,64 Kg; Basic dynamic load rating (C):229 kN; Basic static load rating (C0):272 kN; (Grease) Lubrication Speed:3 200 r/min; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:NF 222; Size (mm):110x178.5x38; Bore Diameter (mm):110; Outer Diameter (mm):178,5; Width (mm):38; d:110 mm; D:200 mm; Ew:178,5 mm; B:38 mm; C:38 mm; r min.:2,1 mm; r1 min.:2,1 mm; da min.:121 mm; Db min.:182 mm; ra max.:2 mm; rb max.:2 mm; Db max:189 mm; Weight:4,64 Kg; Basic dynamic load rating (C):229 kN; Basic static load rating (C0):272 kN; (Grease) Lubrication Speed:3 200 r/min; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:NF 222; Size (mm):110x178.5x38; Bore Diameter (mm):110; Outer Diameter (mm):178,5; Width (mm):38; d:110 mm; D:200 mm; Ew:178,5 mm; B:38 mm; C:38 mm; r min.:2,1 mm; r1 min.:2,1 mm; da min.:121 mm; Db min.:182 mm; ra max.:2 mm; rb max.:2 mm; Db max:189 mm; Weight:4,64 Kg; Basic dynamic load rating (C):229 kN; Basic static load rating (C0):272 kN; (Grease) Lubrication Speed:3 200 r/min; |
LAGD125/LG201 SKF Bearing Grease Video