420 ml cartridge | LGFQ 2/0.4 |
Colou | Brown |
Designatio | LGFQ 2/(pack size) |
Penetration DIN ISO 2137 100 000 strokes | +30 max. |
Penetration DIN ISO 2137 60 strokes | 280–310 |
Mechanical stability Roll stability, 50h at 80 °C, 10–1 mm | –20 to +30 max. |
Water resistance DIN 51807/1, 3 hrs at 90 °C | 1 max. |
LAGD series 125 ml | LAGD 125/FQ2 |
TLSD series 250 ml refill | LGFQ Q/SD250 |
TLSD series 125 ml refill | LGFQ 2/SD125 |
Typical applications | Pellet presses (pet |
Corrosion protectio Emcor: - salt water test (0.5% NaCl) DIN 51802 | 0–0 |
NSF Reg. No. | 153759 |
Pack size | Designation |
DIN 51825 | KP1/2N-40 |
Copper corrosio DIN 51811 | 1b max. at 100 °C ( |
180 kg drum | LGFQ 2/180 |
18 kg pail | LGFQ 2/18 |
Dropping point, DIN ISO 2176 | >300 °C (>570 °F) |
50 kg drum | LGFQ 2/50 |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6809-ZZ; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):4,65 kN; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6809-ZZ; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):4,65 kN; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6809-ZZ; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):4,65 kN; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6809-ZZ; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):4,65 kN; |
LGHB2/5 SKF Bearing Grease | Bearing number:6809-ZZ; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):4,65 kN; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6809-ZZ; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):4,65 kN; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6809-ZZ; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):4,65 kN; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6809-ZZ; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; Weight:0,04 Kg; Basic dynamic load rating (C):4,65 kN; |
LGGB2/18 SKF Bearing Grease Video