Product Details

LGHB2/EML25 SKF Bearing Grease

Brand Name SKF
Model Number LGHB2/EML25
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

LAGD125/WA2 SKF Bearing GreaseBearing number:6217NR; Size (mm):85x150x28; Bore Diameter (mm):85; Outer Diameter (mm):150; Width (mm):28; d:85 mm; D:150 mm; B:28 mm; C:28 mm; a:4.9 mm; b:3.1 mm; f:2.82 mm; r min.:2 mm; r1 min.:0.5 mm; D1:145.24 mm; D2:159.7 mm; Weight:1.79 Kg; Basic dynamic load rating (C):84 kN; Basic static load rating (C0):62 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.792; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 150MM Outside Diameter; 28MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.346 Inch | 85 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:85 mm; Width:28 mm; Fillet Radius/Chamfer:2 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:159.7 mm; D1 (max):145.2 mm; a (max):4.9 mm; b (min):3.1 mm; Dynamic Load Rating:84,000 N; Static Load Rating:62,000 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,000 rpm; Factor fo:14.5; Radial Clearance:0.012 to 0.036 mm; da (min):95 mm; Da (max):140 mm; Dx (min):162 mm; ra (max):2 mm; Cy (max):7.3 mm;
LAGE125/HHT26 SKF Bearing GreaseBearing number:6217NR; Size (mm):85x150x28; Bore Diameter (mm):85; Outer Diameter (mm):150; Width (mm):28; d:85 mm; D:150 mm; B:28 mm; C:28 mm; a:4.9 mm; b:3.1 mm; f:2.82 mm; r min.:2 mm; r1 min.:0.5 mm; D1:145.24 mm; D2:159.7 mm; Weight:1.79 Kg; Basic dynamic load rating (C):84 kN; Basic static load rating (C0):62 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.792; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 150MM Outside Diameter; 28MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.346 Inch | 85 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:85 mm; Width:28 mm; Fillet Radius/Chamfer:2 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:159.7 mm; D1 (max):145.2 mm; a (max):4.9 mm; b (min):3.1 mm; Dynamic Load Rating:84,000 N; Static Load Rating:62,000 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,000 rpm; Factor fo:14.5; Radial Clearance:0.012 to 0.036 mm; da (min):95 mm; Da (max):140 mm; Dx (min):162 mm; ra (max):2 mm; Cy (max):7.3 mm;
LGEV2/0.035 SKF Bearing GreaseBearing number:6217NR; Size (mm):85x150x28; Bore Diameter (mm):85; Outer Diameter (mm):150; Width (mm):28; d:85 mm; D:150 mm; B:28 mm; C:28 mm; a:4.9 mm; b:3.1 mm; f:2.82 mm; r min.:2 mm; r1 min.:0.5 mm; D1:145.24 mm; D2:159.7 mm; Weight:1.79 Kg; Basic dynamic load rating (C):84 kN; Basic static load rating (C0):62 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.792; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 150MM Outside Diameter; 28MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.346 Inch | 85 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:85 mm; Width:28 mm; Fillet Radius/Chamfer:2 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:159.7 mm; D1 (max):145.2 mm; a (max):4.9 mm; b (min):3.1 mm; Dynamic Load Rating:84,000 N; Static Load Rating:62,000 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,000 rpm; Factor fo:14.5; Radial Clearance:0.012 to 0.036 mm; da (min):95 mm; Da (max):140 mm; Dx (min):162 mm; ra (max):2 mm; Cy (max):7.3 mm;
LAGD125S/FP2 SKF Bearing GreaseBearing number:6217NR; Size (mm):85x150x28; Bore Diameter (mm):85; Outer Diameter (mm):150; Width (mm):28; d:85 mm; D:150 mm; B:28 mm; C:28 mm; a:4.9 mm; b:3.1 mm; f:2.82 mm; r min.:2 mm; r1 min.:0.5 mm; D1:145.24 mm; D2:159.7 mm; Weight:1.79 Kg; Basic dynamic load rating (C):84 kN; Basic static load rating (C0):62 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.792; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 150MM Outside Diameter; 28MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.346 Inch | 85 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:85 mm; Width:28 mm; Fillet Radius/Chamfer:2 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:159.7 mm; D1 (max):145.2 mm; a (max):4.9 mm; b (min):3.1 mm; Dynamic Load Rating:84,000 N; Static Load Rating:62,000 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,000 rpm; Factor fo:14.5; Radial Clearance:0.012 to 0.036 mm; da (min):95 mm; Da (max):140 mm; Dx (min):162 mm; ra (max):2 mm; Cy (max):7.3 mm;
LGHB2/0.4 SKF Bearing GreaseBearing number:6217NR; Size (mm):85x150x28; Bore Diameter (mm):85; Outer Diameter (mm):150; Width (mm):28; d:85 mm; D:150 mm; B:28 mm; C:28 mm; a:4.9 mm; b:3.1 mm; f:2.82 mm; r min.:2 mm; r1 min.:0.5 mm; D1:145.24 mm; D2:159.7 mm; Weight:1.79 Kg; Basic dynamic load rating (C):84 kN; Basic static load rating (C0):62 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.792; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 150MM Outside Diameter; 28MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.346 Inch | 85 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:85 mm; Width:28 mm; Fillet Radius/Chamfer:2 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:159.7 mm; D1 (max):145.2 mm; a (max):4.9 mm; b (min):3.1 mm; Dynamic Load Rating:84,000 N; Static Load Rating:62,000 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,000 rpm; Factor fo:14.5; Radial Clearance:0.012 to 0.036 mm; da (min):95 mm; Da (max):140 mm; Dx (min):162 mm; ra (max):2 mm; Cy (max):7.3 mm;
LAGD125/WM2 SKF Bearing GreaseBearing number:6217NR; Size (mm):85x150x28; Bore Diameter (mm):85; Outer Diameter (mm):150; Width (mm):28; d:85 mm; D:150 mm; B:28 mm; C:28 mm; a:4.9 mm; b:3.1 mm; f:2.82 mm; r min.:2 mm; r1 min.:0.5 mm; D1:145.24 mm; D2:159.7 mm; Weight:1.79 Kg; Basic dynamic load rating (C):84 kN; Basic static load rating (C0):62 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.792; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 150MM Outside Diameter; 28MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.346 Inch | 85 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:85 mm; Width:28 mm; Fillet Radius/Chamfer:2 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:159.7 mm; D1 (max):145.2 mm; a (max):4.9 mm; b (min):3.1 mm; Dynamic Load Rating:84,000 N; Static Load Rating:62,000 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,000 rpm; Factor fo:14.5; Radial Clearance:0.012 to 0.036 mm; da (min):95 mm; Da (max):140 mm; Dx (min):162 mm; ra (max):2 mm; Cy (max):7.3 mm;
LAGD125/WA2FS SKF Bearing GreaseBearing number:6217NR; Size (mm):85x150x28; Bore Diameter (mm):85; Outer Diameter (mm):150; Width (mm):28; d:85 mm; D:150 mm; B:28 mm; C:28 mm; a:4.9 mm; b:3.1 mm; f:2.82 mm; r min.:2 mm; r1 min.:0.5 mm; D1:145.24 mm; D2:159.7 mm; Weight:1.79 Kg; Basic dynamic load rating (C):84 kN; Basic static load rating (C0):62 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.792; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 150MM Outside Diameter; 28MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.346 Inch | 85 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:85 mm; Width:28 mm; Fillet Radius/Chamfer:2 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:159.7 mm; D1 (max):145.2 mm; a (max):4.9 mm; b (min):3.1 mm; Dynamic Load Rating:84,000 N; Static Load Rating:62,000 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,000 rpm; Factor fo:14.5; Radial Clearance:0.012 to 0.036 mm; da (min):95 mm; Da (max):140 mm; Dx (min):162 mm; ra (max):2 mm; Cy (max):7.3 mm;
LGHB2/5 SKF Bearing GreaseBearing number:6217NR; Size (mm):85x150x28; Bore Diameter (mm):85; Outer Diameter (mm):150; Width (mm):28; d:85 mm; D:150 mm; B:28 mm; C:28 mm; a:4.9 mm; b:3.1 mm; f:2.82 mm; r min.:2 mm; r1 min.:0.5 mm; D1:145.24 mm; D2:159.7 mm; Weight:1.79 Kg; Basic dynamic load rating (C):84 kN; Basic static load rating (C0):62 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:1.792; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 150MM Outside Diameter; 28MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:5.906 Inch | 150 Millimeter; Outer Race Width:1.102 Inch | 28 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.346 Inch | 85 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:85 mm; Width:28 mm; Fillet Radius/Chamfer:2 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:159.7 mm; D1 (max):145.2 mm; a (max):4.9 mm; b (min):3.1 mm; Dynamic Load Rating:84,000 N; Static Load Rating:62,000 N; Limiting Speed - Grease:4,300 rpm; Limiting Speed - Oil:5,000 rpm; Factor fo:14.5; Radial Clearance:0.012 to 0.036 mm; da (min):95 mm; Da (max):140 mm; Dx (min):162 mm; ra (max):2 mm; Cy (max):7.3 mm;

 

 

LGHB2/EML25 SKF Bearing Grease Video

 

All Products Contact Now