Can 5 litre | LFFT 220/5 |
NSF Registration numbe | 162871 |
ase oil viscosity ISO 3104 40 °C (104 ºF), mm2/s | ISO VG 220 |
Water and corrosio Steel corrosion DIN ISO 7120-B | Pass |
ase oil type | Ester |
Operating temperature range | Up to 250 ºC (482 ? |
Shelf life | 2 years |
Flash point, DIN ISO 2592 | >250 ºC (482 ºF) |
LAGD series 125 ml | LAGD 125/FT220* |
Colou | Yellow reddish |
Pour point, DIN ISO 3016 | ≤-30 °C (-22 ºF) |
ase oil viscosity ISO 3104 100 °C (212 ºF), mm2/s | approx. 25 |
Features & benefits | Certified for food i |
Typical applications | Conveyor chains; Dri |
Density, DIN 51757 at 20°C (68 ºF) | 1.1 g/cm3 (0.03 lb/i |
Designatio | LFFT 220 |
Pack size | Designation |
Water and corrosio Copper corrosion DIN 51811 (3h/100°C (212 ºF)) | 1 max |
LAGD125/U SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6407; Size (mm):35x100x25; Bore Diameter (mm):35; Outer Diameter (mm):100; Width (mm):25; d:35 mm; D:100 mm; B:25 mm; C:25 mm; Weight:0,95 Kg; Basic dynamic load rating (C):55,2 kN; Basic static load rating (C0):31,5 kN; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6407; Size (mm):35x100x25; Bore Diameter (mm):35; Outer Diameter (mm):100; Width (mm):25; d:35 mm; D:100 mm; B:25 mm; C:25 mm; Weight:0,95 Kg; Basic dynamic load rating (C):55,2 kN; Basic static load rating (C0):31,5 kN; |
LGHB2/5 SKF Bearing Grease | Bearing number:6407; Size (mm):35x100x25; Bore Diameter (mm):35; Outer Diameter (mm):100; Width (mm):25; d:35 mm; D:100 mm; B:25 mm; C:25 mm; Weight:0,95 Kg; Basic dynamic load rating (C):55,2 kN; Basic static load rating (C0):31,5 kN; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6407; Size (mm):35x100x25; Bore Diameter (mm):35; Outer Diameter (mm):100; Width (mm):25; d:35 mm; D:100 mm; B:25 mm; C:25 mm; Weight:0,95 Kg; Basic dynamic load rating (C):55,2 kN; Basic static load rating (C0):31,5 kN; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6407; Size (mm):35x100x25; Bore Diameter (mm):35; Outer Diameter (mm):100; Width (mm):25; d:35 mm; D:100 mm; B:25 mm; C:25 mm; Weight:0,95 Kg; Basic dynamic load rating (C):55,2 kN; Basic static load rating (C0):31,5 kN; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6407; Size (mm):35x100x25; Bore Diameter (mm):35; Outer Diameter (mm):100; Width (mm):25; d:35 mm; D:100 mm; B:25 mm; C:25 mm; Weight:0,95 Kg; Basic dynamic load rating (C):55,2 kN; Basic static load rating (C0):31,5 kN; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6407; Size (mm):35x100x25; Bore Diameter (mm):35; Outer Diameter (mm):100; Width (mm):25; d:35 mm; D:100 mm; B:25 mm; C:25 mm; Weight:0,95 Kg; Basic dynamic load rating (C):55,2 kN; Basic static load rating (C0):31,5 kN; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6407; Size (mm):35x100x25; Bore Diameter (mm):35; Outer Diameter (mm):100; Width (mm):25; d:35 mm; D:100 mm; B:25 mm; C:25 mm; Weight:0,95 Kg; Basic dynamic load rating (C):55,2 kN; Basic static load rating (C0):31,5 kN; |
LAGD125/U SKF Bearing Grease Video