DIN 51825 code | KP2N-20 |
Water resistance DIN 51 807/1, 3 hrs at 90 °C | 1 max. |
Packsize | Designation |
EP performance Wear scar DIN 51350/5, 1 400 N, mm | 0,86* |
Corrosion protectio Emcor: – standard ISO 11007 | 0–0 |
Fretting corrosio ASTM D4170 (mg) | 0* |
Features & benefits | Excellent load capac |
18 kg pail | LGHB 2/18 |
Colou | Brown |
Shelf life | 5 years |
ase oil viscosity 100 °C, mm²/s | 26,5 |
50 kg drum | LGHB 2/50 |
Penetration DIN ISO 2137 60 strokes, 10–1 mm | 265–295 |
TLMR 201 series 380 ml refill | LGHB 2/MR380 |
Oil separatio DIN 51 817, 7 days at 40 °C, static, % | 1–3 at 60 °C (140 |
420 ml cartridge | LGHB 2/0.4 |
LAGD series 60 ml | LAGD 60/HB2 |
TLMR 101 series 380 ml refill (incl. battery) | LGHB 2/MR 380B |
Corrosion protectio Emcor: – salt water test (100% seawater) | 0–0* |
TLSD series 250 ml | TLSD 250/HB2 |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
LGHB2/5 SKF Bearing Grease | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
LGLC2/0.2 SKF Bearing Grease Video