Operating temperature range | –20 to +120 °C (? |
Designatio | LGEP 1/(pack size) |
EP performance Wear scar DIN 51350/5, 1 400 N, mm | 1.8 max. |
Rolling bearing grease life R0F test L50 life at 10 000 r/min., hrs | 1 000 min. at 100 ° |
Water resistance DIN 51 807/1, 3 hrs at 90 °C | 1 max. |
– salt water test (1% NaCl) | 0–0 |
4-ball test, welding load DIN 51350/4. N | 3400 min. |
Dropping point DIN ISO 2176 | 170 °C min. (338 ° |
Colou | Beige |
Oil separatio DIN 51 817, 7 days at 40 °C, static, % | 1–5 |
Features & benefits | Excellent mechanical |
Emco – standard ISO 11007 | 0–0 |
Lubrication ability R2F, running test B at 120 °C | Pass at 80 °C |
– water washout test | 0–0 |
Typical applications | Wind turbine main sh |
DIN 51825 code | KP1K-20 |
Mechanical stability Roll stability, 50 hrs at 80 °C, 10–1 mm | +50 max. |
18 kg pail | LGEP 1/18 |
NLGI consistency class | 1 |
Packsize | Designation |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:6802-2RU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:28000 r/min; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:6802-2RU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:28000 r/min; |
LGHB2/5 SKF Bearing Grease | Bearing number:6802-2RU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:28000 r/min; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:6802-2RU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:28000 r/min; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:6802-2RU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:28000 r/min; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:6802-2RU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:28000 r/min; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:6802-2RU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:28000 r/min; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:6802-2RU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:28000 r/min; |
LGEP2/0.4 SKF Bearing Grease Video