Product Details

LGWM1/18 SKF Bearing Grease

Brand Name SKF
Model Number LGWM1/18
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

LAGD125/WA2 SKF Bearing GreaseBearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0.6 mm; Weight:0.135 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.136; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814 ZZ BV2S; Weight / LBS:0.3; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,100 N; Static Load Rating:11,900 N; Limiting Speed - Grease:7,000 rpm; Factor fo:16.1; Radial Clearance:0.010 to 0.030 mm; da (min):74 mm; Da (max):86 mm; ra (max):0.6 mm;
LAGD125/WA2FS SKF Bearing GreaseBearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0.6 mm; Weight:0.135 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.136; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814 ZZ BV2S; Weight / LBS:0.3; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,100 N; Static Load Rating:11,900 N; Limiting Speed - Grease:7,000 rpm; Factor fo:16.1; Radial Clearance:0.010 to 0.030 mm; da (min):74 mm; Da (max):86 mm; ra (max):0.6 mm;
LAGD125S/FP2 SKF Bearing GreaseBearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0.6 mm; Weight:0.135 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.136; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814 ZZ BV2S; Weight / LBS:0.3; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,100 N; Static Load Rating:11,900 N; Limiting Speed - Grease:7,000 rpm; Factor fo:16.1; Radial Clearance:0.010 to 0.030 mm; da (min):74 mm; Da (max):86 mm; ra (max):0.6 mm;
LGHB2/0.4 SKF Bearing GreaseBearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0.6 mm; Weight:0.135 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.136; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814 ZZ BV2S; Weight / LBS:0.3; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,100 N; Static Load Rating:11,900 N; Limiting Speed - Grease:7,000 rpm; Factor fo:16.1; Radial Clearance:0.010 to 0.030 mm; da (min):74 mm; Da (max):86 mm; ra (max):0.6 mm;
LGEV2/0.035 SKF Bearing GreaseBearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0.6 mm; Weight:0.135 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.136; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814 ZZ BV2S; Weight / LBS:0.3; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,100 N; Static Load Rating:11,900 N; Limiting Speed - Grease:7,000 rpm; Factor fo:16.1; Radial Clearance:0.010 to 0.030 mm; da (min):74 mm; Da (max):86 mm; ra (max):0.6 mm;
LAGE125/HHT26 SKF Bearing GreaseBearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0.6 mm; Weight:0.135 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.136; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814 ZZ BV2S; Weight / LBS:0.3; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,100 N; Static Load Rating:11,900 N; Limiting Speed - Grease:7,000 rpm; Factor fo:16.1; Radial Clearance:0.010 to 0.030 mm; da (min):74 mm; Da (max):86 mm; ra (max):0.6 mm;
LGHB2/5 SKF Bearing GreaseBearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0.6 mm; Weight:0.135 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.136; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814 ZZ BV2S; Weight / LBS:0.3; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,100 N; Static Load Rating:11,900 N; Limiting Speed - Grease:7,000 rpm; Factor fo:16.1; Radial Clearance:0.010 to 0.030 mm; da (min):74 mm; Da (max):86 mm; ra (max):0.6 mm;
LAGD125/WM2 SKF Bearing GreaseBearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0.6 mm; Weight:0.135 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.136; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814 ZZ BV2S; Weight / LBS:0.3; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,100 N; Static Load Rating:11,900 N; Limiting Speed - Grease:7,000 rpm; Factor fo:16.1; Radial Clearance:0.010 to 0.030 mm; da (min):74 mm; Da (max):86 mm; ra (max):0.6 mm;

 

 

LGWM1/18 SKF Bearing Grease Video

 

All Products Contact Now