LAGE250/FP2 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | L | H | d | J | A | N | m |
ZR3.20.1250.400-1SPPN | ISB | 1397 mm | - | 132 mm | 1032 mm | - | - | 36 mm | 12 mm |
ZR3.25.2500.400-1SPPN | ISB | 2681 mm | - | 147 mm | 2214 mm | - | - | 54 mm | 18 mm |
ZR3.32.2500.400-1SPPN | ISB | 2718 mm | - | 181 mm | 2178 mm | - | - | 44 mm | 18 mm |
120PCR2501 | NSK | - | 250 mm | - | 120 mm | 190 mm | 142 mm | - | - |
120PCR2502 | NSK | - | 255 mm | - | 120 mm | 205 mm | 162 mm | - | - |
110PCR2502 | NSK | - | 250 mm | - | 110 mm | - | 156 mm | - | - |
5250 | Ruville | - | - | - | - | - | - | - | - |
135PCR2502 | NSK | - | 250 mm | - | 135 mm | 150 mm | 160 mm | - | - |
TUP2 250.100 | Loyal | 255 mm | 100 mm | - | 250 mm | - | - | - | - |
TUP2 250.120 | Loyal | 255 mm | 120 mm | - | 250 mm | - | - | - | - |
TUP2 250.50 | Loyal | 255 mm | 50 mm | - | 250 mm | - | - | - | - |
LAGD125/WM2 SKF Bearing Grease | Bearing number:681XHZZ; Size (mm):1.5x4x2; Bore Diameter (mm):1,5; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):1.5000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):95; Static Load Rating (Cor):26; Max Speed (Grease) (X0 RPM):100; Max Speed (Oil) (X1000 RPM):120; Max. Shaft Shoulder Dia. Inner (Ui):2.2; Min. Housing Shoulder Dia., Outer (Uo):3.500; Ball Qty:7; Ball Dia (Dw):0.6000; Weight (g):0.14; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
LGHB2/5 SKF Bearing Grease | Bearing number:681XHZZ; Size (mm):1.5x4x2; Bore Diameter (mm):1,5; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):1.5000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):95; Static Load Rating (Cor):26; Max Speed (Grease) (X0 RPM):100; Max Speed (Oil) (X1000 RPM):120; Max. Shaft Shoulder Dia. Inner (Ui):2.2; Min. Housing Shoulder Dia., Outer (Uo):3.500; Ball Qty:7; Ball Dia (Dw):0.6000; Weight (g):0.14; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:681XHZZ; Size (mm):1.5x4x2; Bore Diameter (mm):1,5; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):1.5000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):95; Static Load Rating (Cor):26; Max Speed (Grease) (X0 RPM):100; Max Speed (Oil) (X1000 RPM):120; Max. Shaft Shoulder Dia. Inner (Ui):2.2; Min. Housing Shoulder Dia., Outer (Uo):3.500; Ball Qty:7; Ball Dia (Dw):0.6000; Weight (g):0.14; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:681XHZZ; Size (mm):1.5x4x2; Bore Diameter (mm):1,5; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):1.5000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):95; Static Load Rating (Cor):26; Max Speed (Grease) (X0 RPM):100; Max Speed (Oil) (X1000 RPM):120; Max. Shaft Shoulder Dia. Inner (Ui):2.2; Min. Housing Shoulder Dia., Outer (Uo):3.500; Ball Qty:7; Ball Dia (Dw):0.6000; Weight (g):0.14; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:681XHZZ; Size (mm):1.5x4x2; Bore Diameter (mm):1,5; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):1.5000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):95; Static Load Rating (Cor):26; Max Speed (Grease) (X0 RPM):100; Max Speed (Oil) (X1000 RPM):120; Max. Shaft Shoulder Dia. Inner (Ui):2.2; Min. Housing Shoulder Dia., Outer (Uo):3.500; Ball Qty:7; Ball Dia (Dw):0.6000; Weight (g):0.14; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:681XHZZ; Size (mm):1.5x4x2; Bore Diameter (mm):1,5; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):1.5000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):95; Static Load Rating (Cor):26; Max Speed (Grease) (X0 RPM):100; Max Speed (Oil) (X1000 RPM):120; Max. Shaft Shoulder Dia. Inner (Ui):2.2; Min. Housing Shoulder Dia., Outer (Uo):3.500; Ball Qty:7; Ball Dia (Dw):0.6000; Weight (g):0.14; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:681XHZZ; Size (mm):1.5x4x2; Bore Diameter (mm):1,5; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):1.5000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):95; Static Load Rating (Cor):26; Max Speed (Grease) (X0 RPM):100; Max Speed (Oil) (X1000 RPM):120; Max. Shaft Shoulder Dia. Inner (Ui):2.2; Min. Housing Shoulder Dia., Outer (Uo):3.500; Ball Qty:7; Ball Dia (Dw):0.6000; Weight (g):0.14; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:681XHZZ; Size (mm):1.5x4x2; Bore Diameter (mm):1,5; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):1.5000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):95; Static Load Rating (Cor):26; Max Speed (Grease) (X0 RPM):100; Max Speed (Oil) (X1000 RPM):120; Max. Shaft Shoulder Dia. Inner (Ui):2.2; Min. Housing Shoulder Dia., Outer (Uo):3.500; Ball Qty:7; Ball Dia (Dw):0.6000; Weight (g):0.14; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
LAGE250/FP2 SKF Bearing Grease Video