LGMT2/0.035 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | J | F | C | B | G | r | R | n |
035-5ANRC3 | NSK | - | - | 21 mm | 21 mm | - | - | - | - |
4035 | Ruville | - | - | - | - | - | - | - | - |
ZKLR1035-2Z | INA | - | - | - | 16 mm | - | - | - | 26 mm |
NAX 5035 | IKO | - | - | - | - | - | - | - | - |
NAX 5035Z | IKO | - | - | - | - | - | - | - | - |
XA 20 0352 H | INA | - | - | - | - | - | - | - | - |
NBX 5035 | IKO | - | - | - | - | - | - | - | - |
NBX 5035Z | IKO | - | - | - | - | - | - | - | - |
64R7035 | KOYO | - | - | 55,7 kN | 35 mm | - | - | - | - |
100035/100072 | Gamet | - | 5,25 mm | 19 mm | 26 mm | - | 2 mm | 2 mm | - |
100035/100072C | Gamet | 76 mm | 5,25 mm | 19 mm | 26 mm | 9,25 mm | 2 mm | 2 mm | - |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:677; Size (mm):7x11x2.5; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):2,5; d:7 mm; D:11 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,67 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; (Oil) Lubrication Speed:47 000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04334; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:677; Size (mm):7x11x2.5; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):2,5; d:7 mm; D:11 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,67 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; (Oil) Lubrication Speed:47 000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04334; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:677; Size (mm):7x11x2.5; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):2,5; d:7 mm; D:11 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,67 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; (Oil) Lubrication Speed:47 000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04334; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:677; Size (mm):7x11x2.5; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):2,5; d:7 mm; D:11 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,67 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; (Oil) Lubrication Speed:47 000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04334; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:677; Size (mm):7x11x2.5; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):2,5; d:7 mm; D:11 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,67 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; (Oil) Lubrication Speed:47 000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04334; |
LGHB2/5 SKF Bearing Grease | Bearing number:677; Size (mm):7x11x2.5; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):2,5; d:7 mm; D:11 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,67 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; (Oil) Lubrication Speed:47 000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04334; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:677; Size (mm):7x11x2.5; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):2,5; d:7 mm; D:11 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,67 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; (Oil) Lubrication Speed:47 000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04334; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:677; Size (mm):7x11x2.5; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):2,5; d:7 mm; D:11 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,67 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; (Oil) Lubrication Speed:47 000 r/min; Category:Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04334; |
LGMT2/0.035 SKF Bearing Grease Video