LAGD125/WA2FS SKF Bearing Grease | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
LGHB2/5 SKF Bearing Grease | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
LGWM2/0.4 SKF Bearing Grease Video