LAGD125S/FP2 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
LGEV2/0.035 SKF Bearing Grease | Bearing number:UCFX06-20; Bore Diameter (mm):31.75; d:31.75 mm; A0:44,4 mm; A:34 mm; A1:14 mm; B:42,9 mm; J:92 mm; L:117 mm; N:16 mm; S:17,5 mm; Bolt (G):M14; A2:19 mm; Weight:1,6 Kg; Basic dynamic load rating (C):25,7 kN; Basic static load rating (C0):15,4 kN; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:UCFX06-20; Bore Diameter (mm):31.75; d:31.75 mm; A0:44,4 mm; A:34 mm; A1:14 mm; B:42,9 mm; J:92 mm; L:117 mm; N:16 mm; S:17,5 mm; Bolt (G):M14; A2:19 mm; Weight:1,6 Kg; Basic dynamic load rating (C):25,7 kN; Basic static load rating (C0):15,4 kN; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:UCFX06-20; Bore Diameter (mm):31.75; d:31.75 mm; A0:44,4 mm; A:34 mm; A1:14 mm; B:42,9 mm; J:92 mm; L:117 mm; N:16 mm; S:17,5 mm; Bolt (G):M14; A2:19 mm; Weight:1,6 Kg; Basic dynamic load rating (C):25,7 kN; Basic static load rating (C0):15,4 kN; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:UCFX06-20; Bore Diameter (mm):31.75; d:31.75 mm; A0:44,4 mm; A:34 mm; A1:14 mm; B:42,9 mm; J:92 mm; L:117 mm; N:16 mm; S:17,5 mm; Bolt (G):M14; A2:19 mm; Weight:1,6 Kg; Basic dynamic load rating (C):25,7 kN; Basic static load rating (C0):15,4 kN; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:UCFX06-20; Bore Diameter (mm):31.75; d:31.75 mm; A0:44,4 mm; A:34 mm; A1:14 mm; B:42,9 mm; J:92 mm; L:117 mm; N:16 mm; S:17,5 mm; Bolt (G):M14; A2:19 mm; Weight:1,6 Kg; Basic dynamic load rating (C):25,7 kN; Basic static load rating (C0):15,4 kN; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:UCFX06-20; Bore Diameter (mm):31.75; d:31.75 mm; A0:44,4 mm; A:34 mm; A1:14 mm; B:42,9 mm; J:92 mm; L:117 mm; N:16 mm; S:17,5 mm; Bolt (G):M14; A2:19 mm; Weight:1,6 Kg; Basic dynamic load rating (C):25,7 kN; Basic static load rating (C0):15,4 kN; |
LGHB2/5 SKF Bearing Grease | Bearing number:UCFX06-20; Bore Diameter (mm):31.75; d:31.75 mm; A0:44,4 mm; A:34 mm; A1:14 mm; B:42,9 mm; J:92 mm; L:117 mm; N:16 mm; S:17,5 mm; Bolt (G):M14; A2:19 mm; Weight:1,6 Kg; Basic dynamic load rating (C):25,7 kN; Basic static load rating (C0):15,4 kN; |
LAGD125S/FP2 SKF Bearing Grease Video