LGEV2/0.035 SKF Bearing Grease Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | J | F | C | B | G | r | R | n |
035-5ANRC3 | NSK | - | - | 21 mm | 21 mm | - | - | - | - |
4035 | Ruville | - | - | - | - | - | - | - | - |
ZKLR1035-2Z | INA | - | - | - | 16 mm | - | - | - | 26 mm |
NAX 5035 | IKO | - | - | - | - | - | - | - | - |
NAX 5035Z | IKO | - | - | - | - | - | - | - | - |
XA 20 0352 H | INA | - | - | - | - | - | - | - | - |
NBX 5035 | IKO | - | - | - | - | - | - | - | - |
NBX 5035Z | IKO | - | - | - | - | - | - | - | - |
64R7035 | KOYO | - | - | 55,7 kN | 35 mm | - | - | - | - |
100035/100072 | Gamet | - | 5,25 mm | 19 mm | 26 mm | - | 2 mm | 2 mm | - |
100035/100072C | Gamet | 76 mm | 5,25 mm | 19 mm | 26 mm | 9,25 mm | 2 mm | 2 mm | - |
LAGD125/WA2 SKF Bearing Grease | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
LGHB2/5 SKF Bearing Grease | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
LGEV2/0.035 SKF Bearing Grease Video