NLGI consistency class | 2 |
Dropping point DIN ISO 2176 | >180 °C (>355 °F) |
5 kg ca | LGEM 2/5 |
TLSD series 250 ml refill | LGEM 2/SD250 |
Designatio | LGEM 2/(pack size) |
Operating temperature range | –20 to +120 °C (? |
ase oil type | Mineral |
TLSD series 250 ml | TLSD 250/EM2 |
Lubrication ability R2F, running test B at 120 °C | Pass at 100 °C (210 |
ase oil viscosity 40 °C, mm²/s | 500 |
EP performance 4–ball test, welding load DIN 51350/4, N | 3 400 min. |
Typical applications | Rolling element bear |
Copper corrosio DIN 51 811 | 2 max. at 100 °C (2 |
TLSD series 125 ml | TLSD 125/EM2 |
Penetration DIN ISO 2137 60 strokes, 10–1 mm | 265–295 |
Water resistance DIN 51 807/1, 3 hrs at 90 °C | 1 max. |
420 ml cartridge | LGEM 2/0.4 |
Thickene | Lithium/calcium |
Oil separatio DIN 51 817, 7 days at 40 °C, static, % | 1–5 |
TLSD series 125 ml refill | LGEM 2/SD125 |
LAGE125/HHT26 SKF Bearing Grease | Bearing number:4T-02877/02820; Size (mm):34.925x73.025x22.225; Bore Diameter (mm):34,925; Outer Diameter (mm):73,025; Width (mm):22,225; d:34,925 mm; D:73,025 mm; T:22,225 mm; B:22,225 mm; C:17,462 mm; ra1 max.:3,3 mm; a:3,9 mm; Da:62 mm; db:42 mm; ra max.:3,5 mm; da:48,5 mm; Db:68 mm; Weight:0,422 Kg; Basic dynamic load rating (C):56,5 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:5 300 r/min; (Oil) Lubrication Speed:7 000 r/min; Calculation factor (e):0,45; Calculation factor (Y0):0,73; d1:54.2 mm; e:0.45; Y2:1.32; Y0:0.73; Mass:0.42 kg; Dynamic load, C:56.5 kN; Rating life coefficient, A2:1.4; Static load, C0:68 kN; Fatigue limit load, Cu:8.3 kN; Nlim (oil):7,000 rpm; Nlim (grease):5,300 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.61 Hz; Characteristic outer ring frequency, BPF0:7.29 Hz; Characteristic inner ring frequency, BPFI:9.71 Hz; ra max:3.5 mm; r1a max:3.3 mm; |
LGEV2/0.035 SKF Bearing Grease | Bearing number:4T-02877/02820; Size (mm):34.925x73.025x22.225; Bore Diameter (mm):34,925; Outer Diameter (mm):73,025; Width (mm):22,225; d:34,925 mm; D:73,025 mm; T:22,225 mm; B:22,225 mm; C:17,462 mm; ra1 max.:3,3 mm; a:3,9 mm; Da:62 mm; db:42 mm; ra max.:3,5 mm; da:48,5 mm; Db:68 mm; Weight:0,422 Kg; Basic dynamic load rating (C):56,5 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:5 300 r/min; (Oil) Lubrication Speed:7 000 r/min; Calculation factor (e):0,45; Calculation factor (Y0):0,73; d1:54.2 mm; e:0.45; Y2:1.32; Y0:0.73; Mass:0.42 kg; Dynamic load, C:56.5 kN; Rating life coefficient, A2:1.4; Static load, C0:68 kN; Fatigue limit load, Cu:8.3 kN; Nlim (oil):7,000 rpm; Nlim (grease):5,300 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.61 Hz; Characteristic outer ring frequency, BPF0:7.29 Hz; Characteristic inner ring frequency, BPFI:9.71 Hz; ra max:3.5 mm; r1a max:3.3 mm; |
LAGD125/WA2 SKF Bearing Grease | Bearing number:4T-02877/02820; Size (mm):34.925x73.025x22.225; Bore Diameter (mm):34,925; Outer Diameter (mm):73,025; Width (mm):22,225; d:34,925 mm; D:73,025 mm; T:22,225 mm; B:22,225 mm; C:17,462 mm; ra1 max.:3,3 mm; a:3,9 mm; Da:62 mm; db:42 mm; ra max.:3,5 mm; da:48,5 mm; Db:68 mm; Weight:0,422 Kg; Basic dynamic load rating (C):56,5 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:5 300 r/min; (Oil) Lubrication Speed:7 000 r/min; Calculation factor (e):0,45; Calculation factor (Y0):0,73; d1:54.2 mm; e:0.45; Y2:1.32; Y0:0.73; Mass:0.42 kg; Dynamic load, C:56.5 kN; Rating life coefficient, A2:1.4; Static load, C0:68 kN; Fatigue limit load, Cu:8.3 kN; Nlim (oil):7,000 rpm; Nlim (grease):5,300 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.61 Hz; Characteristic outer ring frequency, BPF0:7.29 Hz; Characteristic inner ring frequency, BPFI:9.71 Hz; ra max:3.5 mm; r1a max:3.3 mm; |
LGHB2/5 SKF Bearing Grease | Bearing number:4T-02877/02820; Size (mm):34.925x73.025x22.225; Bore Diameter (mm):34,925; Outer Diameter (mm):73,025; Width (mm):22,225; d:34,925 mm; D:73,025 mm; T:22,225 mm; B:22,225 mm; C:17,462 mm; ra1 max.:3,3 mm; a:3,9 mm; Da:62 mm; db:42 mm; ra max.:3,5 mm; da:48,5 mm; Db:68 mm; Weight:0,422 Kg; Basic dynamic load rating (C):56,5 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:5 300 r/min; (Oil) Lubrication Speed:7 000 r/min; Calculation factor (e):0,45; Calculation factor (Y0):0,73; d1:54.2 mm; e:0.45; Y2:1.32; Y0:0.73; Mass:0.42 kg; Dynamic load, C:56.5 kN; Rating life coefficient, A2:1.4; Static load, C0:68 kN; Fatigue limit load, Cu:8.3 kN; Nlim (oil):7,000 rpm; Nlim (grease):5,300 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.61 Hz; Characteristic outer ring frequency, BPF0:7.29 Hz; Characteristic inner ring frequency, BPFI:9.71 Hz; ra max:3.5 mm; r1a max:3.3 mm; |
LAGD125S/FP2 SKF Bearing Grease | Bearing number:4T-02877/02820; Size (mm):34.925x73.025x22.225; Bore Diameter (mm):34,925; Outer Diameter (mm):73,025; Width (mm):22,225; d:34,925 mm; D:73,025 mm; T:22,225 mm; B:22,225 mm; C:17,462 mm; ra1 max.:3,3 mm; a:3,9 mm; Da:62 mm; db:42 mm; ra max.:3,5 mm; da:48,5 mm; Db:68 mm; Weight:0,422 Kg; Basic dynamic load rating (C):56,5 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:5 300 r/min; (Oil) Lubrication Speed:7 000 r/min; Calculation factor (e):0,45; Calculation factor (Y0):0,73; d1:54.2 mm; e:0.45; Y2:1.32; Y0:0.73; Mass:0.42 kg; Dynamic load, C:56.5 kN; Rating life coefficient, A2:1.4; Static load, C0:68 kN; Fatigue limit load, Cu:8.3 kN; Nlim (oil):7,000 rpm; Nlim (grease):5,300 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.61 Hz; Characteristic outer ring frequency, BPF0:7.29 Hz; Characteristic inner ring frequency, BPFI:9.71 Hz; ra max:3.5 mm; r1a max:3.3 mm; |
LGHB2/0.4 SKF Bearing Grease | Bearing number:4T-02877/02820; Size (mm):34.925x73.025x22.225; Bore Diameter (mm):34,925; Outer Diameter (mm):73,025; Width (mm):22,225; d:34,925 mm; D:73,025 mm; T:22,225 mm; B:22,225 mm; C:17,462 mm; ra1 max.:3,3 mm; a:3,9 mm; Da:62 mm; db:42 mm; ra max.:3,5 mm; da:48,5 mm; Db:68 mm; Weight:0,422 Kg; Basic dynamic load rating (C):56,5 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:5 300 r/min; (Oil) Lubrication Speed:7 000 r/min; Calculation factor (e):0,45; Calculation factor (Y0):0,73; d1:54.2 mm; e:0.45; Y2:1.32; Y0:0.73; Mass:0.42 kg; Dynamic load, C:56.5 kN; Rating life coefficient, A2:1.4; Static load, C0:68 kN; Fatigue limit load, Cu:8.3 kN; Nlim (oil):7,000 rpm; Nlim (grease):5,300 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.61 Hz; Characteristic outer ring frequency, BPF0:7.29 Hz; Characteristic inner ring frequency, BPFI:9.71 Hz; ra max:3.5 mm; r1a max:3.3 mm; |
LAGD125/WA2FS SKF Bearing Grease | Bearing number:4T-02877/02820; Size (mm):34.925x73.025x22.225; Bore Diameter (mm):34,925; Outer Diameter (mm):73,025; Width (mm):22,225; d:34,925 mm; D:73,025 mm; T:22,225 mm; B:22,225 mm; C:17,462 mm; ra1 max.:3,3 mm; a:3,9 mm; Da:62 mm; db:42 mm; ra max.:3,5 mm; da:48,5 mm; Db:68 mm; Weight:0,422 Kg; Basic dynamic load rating (C):56,5 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:5 300 r/min; (Oil) Lubrication Speed:7 000 r/min; Calculation factor (e):0,45; Calculation factor (Y0):0,73; d1:54.2 mm; e:0.45; Y2:1.32; Y0:0.73; Mass:0.42 kg; Dynamic load, C:56.5 kN; Rating life coefficient, A2:1.4; Static load, C0:68 kN; Fatigue limit load, Cu:8.3 kN; Nlim (oil):7,000 rpm; Nlim (grease):5,300 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.61 Hz; Characteristic outer ring frequency, BPF0:7.29 Hz; Characteristic inner ring frequency, BPFI:9.71 Hz; ra max:3.5 mm; r1a max:3.3 mm; |
LAGD125/WM2 SKF Bearing Grease | Bearing number:4T-02877/02820; Size (mm):34.925x73.025x22.225; Bore Diameter (mm):34,925; Outer Diameter (mm):73,025; Width (mm):22,225; d:34,925 mm; D:73,025 mm; T:22,225 mm; B:22,225 mm; C:17,462 mm; ra1 max.:3,3 mm; a:3,9 mm; Da:62 mm; db:42 mm; ra max.:3,5 mm; da:48,5 mm; Db:68 mm; Weight:0,422 Kg; Basic dynamic load rating (C):56,5 kN; Basic static load rating (C0):68 kN; (Grease) Lubrication Speed:5 300 r/min; (Oil) Lubrication Speed:7 000 r/min; Calculation factor (e):0,45; Calculation factor (Y0):0,73; d1:54.2 mm; e:0.45; Y2:1.32; Y0:0.73; Mass:0.42 kg; Dynamic load, C:56.5 kN; Rating life coefficient, A2:1.4; Static load, C0:68 kN; Fatigue limit load, Cu:8.3 kN; Nlim (oil):7,000 rpm; Nlim (grease):5,300 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.43 Hz; Characteristic rolling element frequency, BSF:6.61 Hz; Characteristic outer ring frequency, BPF0:7.29 Hz; Characteristic inner ring frequency, BPFI:9.71 Hz; ra max:3.5 mm; r1a max:3.3 mm; |
LGEV2/18 SKF Bearing Grease Video